There are thousands of topics related to and affecting obesity. Google Scholar and PubMed are amazing search engines but how many times have you found yourself searching for an answer that you just cannot seem to find? Frustrating right. We thought there had to be a better way and this is why we created The Paper Database.
Instead of searching for keywords, we started building out tables containing paper citations in the same topic area. Building out these tables takes an incredible amount of upfront work but we have found that referencing these tables saves us time and frustration in the long run. We created The Paper Database to make the process of finding, organizing, and retrieving papers on obesity a little easier for you.
To explain how The Paper Database works let’s first talk about how it is organized. There are thousands of topics related to and affecting obesity but how do you organize them into something that makes sense? After much consideration we chose to organize the database into ten primary topics (found in Database Categories).
For a more detailed description of the topics in each category and the types of studies they contain (i.e. randomized controlled trials versus observational studies) please click here.
Next, within each of the ten primary categories there are links to multiple sub-topics. As an example, here are some of the topics within the Diet Types < 6 Months category.
Clicking on one of the topics (Ketogenic in the example found below) will take you to a page containing a table listing all the relevant research papers on that topic by link, first author, year, journal, and paper title. Freely accessible papers have a link labeled “full” for full access to papers (html webpage and/or PDF) whereas the research papers that require a journal subscription and are behind a publisher’s paywall are labeled “abs” for abstract only. The tables can be sorted by link, author or year by clicking on the little triangle next to each column title, enabling you to find the most recent (or oldest) papers in each topic.
Ketogenic Diet < 6 Months
Link | Author | Year | Journal | Title |
---|---|---|---|---|
Abs | Bell, JD | 1969 | Metabolism | Ketosis, weight loss, uric acid, and nitrogen balance in obese women fed single nutrients at low calorie levels |
Abs | Benoit, FL | 1965 | Ann Intern Med | Changes in body composition during weight reduction in obesity |
Full | Bogardus, C | 1981 | JCI | Comparison of carbohydrate-containing and carbohydrate-restricted hypocaloric diets in the treatment of obesity. Endurance and metabolic fuel homeostasis during strenuous exercise |
Abs | Cahill, GF | 1970 | NEJM | Starvation in man |
Abs | Gibson, AA | 2015 | Obes Rev | Do ketogenic diets really suppress appetite? A systematic review and meta-analysis |
Full | Goday, A | 2016 | Nutr Diabetes | Short-term safety, tolerability and efficacy of a very low-calorie-ketogenic diet interventional weight loss program versus hypocaloric diet in patients with type 2 diabetes mellitus |
Abs | Hussain, TA | 2012 | Nutrition | Effect of low-calorie versus low-carbohydrate ketogenic diet in type 2 diabetes |
Full | Johnston, CS | 2006 | AJCN | Ketogenic low-carbohydrate diets have no metabolic advantage over nonketogenic low-carbohydrate diets |
Full | Keogh, JB | 2008 | AJCN | Effects of weight loss from a very-low-carbohydrate diet on endothelial function and markers of cardiovascular disease risk in subjects with abdominal obesity |
Full | Nuttall, FQ | 2008 | Br J Nutr | Effect of the LoBAG30 diet on blood glucose control in people with type 2 diabetes |
Abs | Pennington, AW | 1953 | J Clin Nutr | Treatment of obesity with calorically UNRESTRICTED DIETS |
Full | Palgi, A | 1985 | Am J Public Health | Multidisciplinary treatment of obesity with a protein-sparing modified fast: results in 668 outpatients |
Abs | Seshadri, P | 2004 | Am J Med | A randomized study comparing the effects of a low-carbohydrate diet and a conventional diet on lipoprotein subfractins and C-reactive protein levels in patients with severe obesity |
Full | Sharman, MJ | 2004 | J Nutr | Very low-carbohydrate and low-fat diets affect fasting lipids and postprandial lipemia differently in overweight men |
Abs | Vazquez & Adibi | 1992 | Metabolism | Protein sparing during treatment of obesity: ketogenic versus nonketogenic very low calorie diet |
Full | Volek, JS | 2003 | J Nutr | An isoenergetic very low carbohydrate diet improves serum HDL cholesterol and triacylglycerol concentrations, the total cholesterol to HDL cholesterol ratio and postprandial lipemic responses compared with a low fat diet in normal weight, normolipidemic women |
Full | Volek, JS | 2004 | Nutr Metab | Comparison of energy-restricted very low-carbohydrate and low-fat diets on weight loss and body composition in overweight men and women |
Abs | Westman, EC | 2002 | Am J Med | Effect of a 6-month adherence to a very low carbohydrate diet program |
Abs | Westman, EC | 2006 | Int J Cardiol | Effect of a low-carbohydrate, ketogenic diet program compared to a low-fat diet on fasting lipoprotein subclasses |
Full | Westman, EC | 2007 | Am J Clin Nutr | Low-carbohydrate nutrition and metabolism |
Full | Westman, EC | 2008 | Nutr Metab | The effect of a low-carbohydrate, ketogenic diet versus a low-glycemic index diet on glycemic control in type 2 diabetes mellitus |
Full | Yancy, WS | 2004 | Ann Intern Med | A low-carbohydrate, ketogenic diet versus a low-fat diet to treat obesity and hyperlipidemia |
Abs | Young, CM | 1971 | AJCN | Effect on body composition and other parameters in obese young men of carbohydrate level of reduction diet |
Full | Choi, YJ | 2020 | Nutrients | Impact of a ketogenic diet on metabolic parameters in patients with obesity or overweight and with or without type 2 diabetes: a meta-analysis of randomized controlled trials |
Full | McKenzie, A | 2017 | JMIR Diabetes | A novel intervention including nutritional recommendations reduces hemoglobin A1c level, medication use, and weight in type 2 diabetes |
Full | Saslow, LR | 2014 | PLOS ONE | A randomized pilot trial of a moderate carbohydrate diet compared to a very low carbohydrate diet overweight or obese individuals with type 2 diabetes mellitus or prediabetes |
Full | Gomez-Arbelaez, D | 2018 | Nutr Metab | Resting metabolic rate of obese patients under very low calorie ketogenic diet |
Full | Nymo, S | 2017 | Int J Obes | Timeline of changes in appetite during weight loss with a ketogenic diet |
Abs | Castaldo, G | 2016 | Int J Food Sci Nutr | An observational study of sequential protein-sparing, very low-calorie ketogenic diet (Oloproteic diet) and hypocaloric Mediterranean-like diet for the treatment of obesity |
Abs | de Luis, DA | 2016 | Endocrine | Effect of DHA supplementation in a very low-calorie ketogenic diet in the treatment of obesity: a randomized clinical trial |
Abs | Castellana, M | 2019 | Rev Endo Metab Dis | Efficacy and safety of very low calorie ketogenic diet (VLCKD) in patients with overweight and obesity: a systematic review and meta-analysis |
Full | Bruci, A | 2020 | Nutrients | Very low-calorie ketogenic diet: a safe and effective tool for weight loss in patients with obesity and mild kidney failure |
Link | Author | Year | Journal | Title |
Collectively, The Paper Database contains > 1000 topics/webpages/tables and > 5,000 papers from >150 scientific journals! To keep the latest and most relevant research papers in the database we will be continually updating it as often as new papers relevant to our topical areas become available. Finally, to demonstrate that we won’t be missing many papers from our database we wanted to share a link with you showing some of the academic journals we have referenced in our database as well as the frequency with which they come out.